} li { margin-bottom: 10px;} }
Multivariable Calculus Meeting Times: MW 7:00PM - 8:30PM in Sprague 200 |
| DATE | ACTIVITY |
|---|---|
| 08/25/2025 | First Day of Class |
| 08/27/2025 | Topics: Basics of Vectors, Dot Product, and Cross Product Suggested Homework: Problems from Handout |
| 09/03/2025 | Topics: More on Cross Products, Planes and Lines in 3D Suggested Homework: Textbook Section 12.4 #9 - 18, 45 - 50, 7, 78, 79 Textbook Section 12.5 #1 - 8, 17 - 24 |
| 09/08/2025 | Topics: Intersection of Lines and Planes in 3D, Introduction to Systems of Linear Equations Suggested Homework: Textbook Section 12.5 #27 - 32, 42 - 44, 66 - 68, Problems from Handout |
| 09/10/2025 | Topics: Systems of Linear Equations Suggested Homework: Problems from Handout Quiz 1 Solutions |
| 09/15/2025 | Topics: Systems of Linear Equations Suggested Homework: Problems from Handout Quiz 2 Solutions |
| 09/24/2025 | Topics: Eigenvalues and Eigenvectors Suggested Homework: Problems from Handout Quiz 3 Solutions |
| 10/01/2025 | Topics: More on Eigenvalues and Eigenvectors Suggested Homework: Problems from Handout Quiz 4 Solutions |
| 10/08/2025 | EXAM 1: Vectors, Lines, Planes, and Matrices Exam 1 Outline |
| 10/15/2025 | Topics: Plane and Space Curves, Derivatives, Arc Length and Speed Suggested Homework: Section 13.1, pp. 741-743, # 1-10, 25, 29, 33, 40-45 Section 13.2, pp. 752, 753, # 1-12, 31-36, 49-52 Section 13.3, pp. 758, 759, # 1-8, 11, 12, 23, 25 |
| 10/23/2025 | Topics: The TNB-Frame, Curvature, and Torsion Suggested Homework: Section 13.4, pp. 769, 770, # 1-10, 25, 29-32, 41-44, 46-52 Quiz 5 Solutions |
| 10/30/2025 | Topics: Applications of Plane and Space Curves Suggested Homework: Section 13.5, pp. 778, 779, # 3-6, 15-18, 24, 26, 29, 32-35, 49, 50 Quiz 6 Solutions |
| 11/05/2025 | EXAM 2: Plane and Space Curves Exam 2 Outline |
The 7 Cardinal Sins of Mathematics
Derivative and Integration Table